Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | van Waalwijck | 1 |
2 | Wagemakers | 1 |
3 | Wagemans | 2 |
4 | van den Wassenberg | 1 |
5 | de Weer | 1 |
6 | de Weijer | 2 |
7 | van de Wetering | 1 |
8 | van de Weyer | 2 |
9 | van de Wiel | 1 |
10 | Wijten | 1 |
11 | Wijters | 1 |
12 | Wilhelmina Mathijsen | 1 |
13 | Wilhelmina Verhoeven | 1 |
14 | Wilhelmus Verhoeven | 1 |
15 | Willemse | 1 |
16 | Witlox | 5 |
17 | Woestenberg | 1 |
18 | Wolfs | 5 |
19 | vanden Wou | 1 |
20 | Wouterina van der Zande | 1 |
21 | Wouters | 4 |
22 | van de Wouw van Wouw | 2 1 3 |
Total individuals: 38 Total Names: 23 |