Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | van der Kaa | 1 |
2 | Kastelijns | 2 |
3 | Kersten | 1 |
4 | Ketelaers | 1 |
5 | Kleiner | 1 |
6 | Klerks | 1 |
7 | Klessens | 2 |
8 | Koolen | 2 |
9 | de Kort | 8 |
10 | Korthout | 2 |
11 | de Kroon | 1 |
12 | Kruijssen | 2 |
13 | van Kuijk | 1 |
14 | Kuijpers | 9 |
15 | van Kulst | 1 |
16 | Kuppens | 2 |
17 | van Kuyk | 1 |
18 | Kuypers | 1 |
Total individuals: 39 Total Names: 18 |