Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Jacob | 1 |
2 | Jacob Kleiner | 1 |
3 | Jan Kools | 1 |
4 | Jans | 1 |
5 | Jansen | 3 |
6 | Janssen | 9 |
7 | Janssens | 1 |
8 | Jeanne Marie van Son | 1 |
9 | Johanna Maria Ansems | 1 |
10 | Johanna Maria Verhoeven | 1 |
11 | Johannes Francisze van der Zande | 1 |
12 | Johannes Hendrikus Cornelis Driessen | 1 |
13 | de Jong | 2 |
14 | Jongenelis | 1 |
15 | Jonkers | 3 |
16 | Joosten | 1 |
17 | Jozen | 1 |
Total individuals: 30 Total Names: 17 |