Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Geboers | 2 |
2 | Geertrui van der Sanden | 1 |
3 | Geerts | 1 |
4 | van Gerwen | 2 |
5 | van Gestel | 1 |
6 | Gisbers | 1 |
7 | van Gorchom | 1 |
8 | van Gorcum | 3 |
9 | van Gorp | 8 |
10 | Grijsbach | 2 |
11 | Grovers | 1 |
12 | van Gureum | 2 |
Total individuals: 25 Total Names: 12 |