Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Dal van | 1 |
2 | Damen | 2 |
3 | Damstra | 1 |
4 | Daneels | 1 |
5 | Dankers | 4 |
6 | Denisse | 1 |
7 | Denissen | 5 |
8 | die Beer | 2 |
9 | die Bye | 1 |
10 | van Diessen | 1 |
11 | van Dijk | 1 |
12 | van Dinter | 2 |
13 | van Doesburg | 2 |
14 | Dominicus | 1 |
15 | Donkers | 1 |
16 | van Dooremalen | 4 |
17 | van Doormalen | 1 |
18 | vanden Doren | 1 |
19 | Driessen | 1 |
20 | van Drunen | 5 |
21 | van den Dungen | 1 |
Total individuals: 39 Total Names: 21 |