Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Castelijns | 1 |
2 | Catharina In de Weij | 1 |
3 | Cauwenberg | 1 |
4 | Claes | 1 |
5 | Claessen | 4 |
6 | Colen | 1 |
7 | Coppens | 3 |
8 | Cornelis Driessen | 1 |
9 | Cornelisse | 1 |
10 | Cornelissen | 1 |
11 | de Cort | 4 |
12 | Couwenberg | 2 |
13 | Cuyer | 1 |
Total individuals: 22 Total Names: 13 |