Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | van Baast | 5 |
2 | van Baest | 4 |
3 | de Bakker | 8 |
4 | Bartels | 2 |
5 | Bastiaenssen | 1 |
6 | Becx | 1 |
7 | van Beek | 1 |
8 | Beerens | 1 |
9 | Beers | 1 |
10 | Beex | 1 |
11 | Bekkers | 3 |
12 | Beren | 1 |
13 | Berghmans | 1 |
14 | Bergmans | 4 |
15 | van Berkel | 6 |
16 | Berkelmans | 1 |
17 | van Berkhoven | 1 |
18 | Bertens | 4 |
19 | Berthens | 2 |
20 | Betten | 1 |
21 | Betthen | 1 |
22 | van Beurden | 2 |
23 | de Bever | 3 |
24 | Beyen | 1 |
25 | Bierens | 1 |
26 | van den Biggelaar | 6 |
27 | van den Bijgaart | 5 |
28 | van Biljouw | 8 |
29 | Bloemendaal | 1 |
30 | van den Boer | 4 |
31 | de Bondt | 1 |
32 | de Bont | 1 |
33 | Boom | 2 |
34 | Bos | 1 |
35 | van den Bosch | 6 |
36 | Brabers | 3 |
37 | Brands | 1 |
38 | van den Brekel | 3 |
39 | Brekelmans | 27 |
40 | de Bresser | 9 |
41 | van Breul | 1 |
42 | Brocken | 2 |
43 | van den Broek | 3 |
44 | van Broekhoven | 4 |
45 | Broekhuys | 1 |
46 | Broekmans | 2 |
47 | Broers | 1 |
48 | Brok | 6 |
49 | Brokken | 1 |
50 | de Brouwer | 3 |
51 | de Bruijn | 3 |
52 | van Buerden | 1 |
53 | Burgers | 1 |
54 | Burgmans | 1 |
Total individuals: 165 Total Names: 54 |